<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Podcast: Interview with David Cochran on the how of creating the first scientific calculator</title>
	<atom:link href="http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html/feed" rel="self" type="application/rss+xml" />
	<link>http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html</link>
	<description>Unleash personal creativity, ingenuity and innovation by asking better questions leading to killer ideas resulting in killer innovations</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:36:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GKannappan</title>
		<link>http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html/comment-page-1#comment-590</link>
		<dc:creator>GKannappan</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://killeringenuity.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html#comment-590</guid>
		<description>It is interesting. It was a great achievement in those days. As a matter of fact, I was one of the first to buy this caculator and the first one released by HP.
Howevever, if you talk to people who created wonderful innovations recently, it will be more interesting.
</description>
		<content:encoded><![CDATA[<p>It is interesting. It was a great achievement in those days. As a matter of fact, I was one of the first to buy this caculator and the first one released by HP.<br />
Howevever, if you talk to people who created wonderful innovations recently, it will be more interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Muschalle</title>
		<link>http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html/comment-page-1#comment-589</link>
		<dc:creator>Frank Muschalle</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://killeringenuity.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html#comment-589</guid>
		<description>I was travelling on a train when I listened to your interview podcast. Very interesting &quot;news&quot; from the past. E.g. that it were times without budgets when such great innovation was born.
I couldn&#039;t help to lough out loudly when David Cochran told the story with the calculator fitting to the boss&#039; desk :-))
Phil, please do more such interviews. We can learn a lot..
</description>
		<content:encoded><![CDATA[<p>I was travelling on a train when I listened to your interview podcast. Very interesting &#8220;news&#8221; from the past. E.g. that it were times without budgets when such great innovation was born.<br />
I couldn&#8217;t help to lough out loudly when David Cochran told the story with the calculator fitting to the boss&#8217; desk <img src='http://philmckinney.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )<br />
Phil, please do more such interviews. We can learn a lot..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Park</title>
		<link>http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html/comment-page-1#comment-588</link>
		<dc:creator>Matt Park</dc:creator>
		<pubDate>Sat, 04 Jul 2009 16:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://killeringenuity.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html#comment-588</guid>
		<description>great podcast.  Please do moren interviews like this with innovators.  This on has several gems.  Resizing the desk drawer, creating the mock-up to encourage progress, and one man championing his vision.
</description>
		<content:encoded><![CDATA[<p>great podcast.  Please do moren interviews like this with innovators.  This on has several gems.  Resizing the desk drawer, creating the mock-up to encourage progress, and one man championing his vision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Woodruff</title>
		<link>http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html/comment-page-1#comment-587</link>
		<dc:creator>Chris Woodruff</dc:creator>
		<pubDate>Mon, 29 Jun 2009 15:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://killeringenuity.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html#comment-587</guid>
		<description>Great interview! I really enjoyed hearing the great stories that pass on lessons about how to innovation and think differently. Looking forward to the next interviews. Keep them going.
I wish I still had my HP-28S and HP-48SX. I loved working with them in school. They were so much fun.
</description>
		<content:encoded><![CDATA[<p>Great interview! I really enjoyed hearing the great stories that pass on lessons about how to innovation and think differently. Looking forward to the next interviews. Keep them going.<br />
I wish I still had my HP-28S and HP-48SX. I loved working with them in school. They were so much fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Richard</title>
		<link>http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html/comment-page-1#comment-586</link>
		<dc:creator>Patrick Richard</dc:creator>
		<pubDate>Sun, 28 Jun 2009 01:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://killeringenuity.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html#comment-586</guid>
		<description>I&#039;ve listened to each episode from No 1 on and I must say that I really enjoy the &quot;historical&quot; ones.
I guess I&#039;m an antique (or some type of engineer geek) too because I actually used an HP35 back then.  I also used HP41C/CV and HP67s over the year.  I still have an HP34C and an HP71B.
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve listened to each episode from No 1 on and I must say that I really enjoy the &#8220;historical&#8221; ones.<br />
I guess I&#8217;m an antique (or some type of engineer geek) too because I actually used an HP35 back then.  I also used HP41C/CV and HP67s over the year.  I still have an HP34C and an HP71B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotro powerleveling</title>
		<link>http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html/comment-page-1#comment-585</link>
		<dc:creator>Lotro powerleveling</dc:creator>
		<pubDate>Sat, 27 Jun 2009 04:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://killeringenuity.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html#comment-585</guid>
		<description>I am glad to talk with you and you give me great help! Thanks for that,I am wonderring if I can contact you via email when I meet problems.
</description>
		<content:encoded><![CDATA[<p>I am glad to talk with you and you give me great help! Thanks for that,I am wonderring if I can contact you via email when I meet problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Swain</title>
		<link>http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html/comment-page-1#comment-584</link>
		<dc:creator>Dan Swain</dc:creator>
		<pubDate>Fri, 26 Jun 2009 05:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://killeringenuity.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html#comment-584</guid>
		<description>I really enjoyed the interview Phil, and I hope you&#039;ll do more like it.  It&#039;s impossible to hear too many success stories.
</description>
		<content:encoded><![CDATA[<p>I really enjoyed the interview Phil, and I hope you&#8217;ll do more like it.  It&#8217;s impossible to hear too many success stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Chaiken</title>
		<link>http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html/comment-page-1#comment-583</link>
		<dc:creator>Alison Chaiken</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://killeringenuity.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html#comment-583</guid>
		<description>I tremendously enjoyed listening to the interview both for its historical content and for the broader lessons that can be extracted about what conditions make a product development effort successful.  I&#039;d love to hear Phil interview more engineers who have worked on landmark products of the past.    My only frustration with the interview was not having any background information about David Cochran.    I&#039;m surprised that Phil did not ask David how many years he&#039;d be at HP before the 35, what projects he had worked on previously, which school he&#039;d gone to, etc.   The anecdote about how Hewlett essentially designed the calculator from the outside in and the story of Wozniak&#039;s tenure at HP were the best segments.
I sent the podcast link to a staff member at the Computer History Museum, as the curators will want to include the interview in their audio collection.  The Museum has often had evening lectures featuring the founders of Grid Computing, the founders of Compaq, the Fairchildren and so forth, and the Cochran interview will fit in well with those recordings.
</description>
		<content:encoded><![CDATA[<p>I tremendously enjoyed listening to the interview both for its historical content and for the broader lessons that can be extracted about what conditions make a product development effort successful.  I&#8217;d love to hear Phil interview more engineers who have worked on landmark products of the past.    My only frustration with the interview was not having any background information about David Cochran.    I&#8217;m surprised that Phil did not ask David how many years he&#8217;d be at HP before the 35, what projects he had worked on previously, which school he&#8217;d gone to, etc.   The anecdote about how Hewlett essentially designed the calculator from the outside in and the story of Wozniak&#8217;s tenure at HP were the best segments.<br />
I sent the podcast link to a staff member at the Computer History Museum, as the curators will want to include the interview in their audio collection.  The Museum has often had evening lectures featuring the founders of Grid Computing, the founders of Compaq, the Fairchildren and so forth, and the Cochran interview will fit in well with those recordings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html/comment-page-1#comment-582</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://killeringenuity.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html#comment-582</guid>
		<description>I loved this interview, and look forward to more like it. Hearing the comments straight from the mouth of the innvator gives a fresh perspective. Thanks!
</description>
		<content:encoded><![CDATA[<p>I loved this interview, and look forward to more like it. Hearing the comments straight from the mouth of the innvator gives a fresh perspective. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis McDonald</title>
		<link>http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html/comment-page-1#comment-581</link>
		<dc:creator>Dennis McDonald</dc:creator>
		<pubDate>Tue, 23 Jun 2009 01:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://killeringenuity.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html#comment-581</guid>
		<description>Here&#039;s my commentary on this podcast:
&lt;a href=&quot;http://www.ddmcd.com/pocket.html&quot; rel=&quot;nofollow&quot;&gt;http://www.ddmcd.com/pocket.html&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Here&#8217;s my commentary on this podcast:<br />
<a href="http://www.ddmcd.com/pocket.html" rel="nofollow">http://www.ddmcd.com/pocket.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis McDonald</title>
		<link>http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html/comment-page-1#comment-580</link>
		<dc:creator>Dennis McDonald</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://killeringenuity.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html#comment-580</guid>
		<description>I really enjoyed his comments about &quot;benches&quot; and the impacts of proximity on working and innoavation.
</description>
		<content:encoded><![CDATA[<p>I really enjoyed his comments about &#8220;benches&#8221; and the impacts of proximity on working and innoavation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Vanides</title>
		<link>http://philmckinney.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html/comment-page-1#comment-579</link>
		<dc:creator>Jim Vanides</dc:creator>
		<pubDate>Sun, 21 Jun 2009 07:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://killeringenuity.com/archives/2009/06/podcast-interview-with-david-cochran-on-the-how-of-creating-the-first-scientific-calculator.html#comment-579</guid>
		<description>Great podcast! Can&#039;t wait for the next one...
FYI - Another HP calculator innovation: Rather than silkscreening numbers on the keys (which can be worn off), HP manufacturing engineers created a way a dual-color injection mold process so the numbers could be molded into the key. I&#039;m not sure in which calculator this first appeared, but it was a another first!
</description>
		<content:encoded><![CDATA[<p>Great podcast! Can&#8217;t wait for the next one&#8230;<br />
FYI &#8211; Another HP calculator innovation: Rather than silkscreening numbers on the keys (which can be worn off), HP manufacturing engineers created a way a dual-color injection mold process so the numbers could be molded into the key. I&#8217;m not sure in which calculator this first appeared, but it was a another first!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
